Table 5-1. 9 way male 'D' connector
| pin | function |
|---|---|
| 1 | +12V supply ( typically 20mA, 80 mA LEDs on ). [Range 12V to 15V regulated].* |
| 2 | -12V supply ( typically 20mA ) [Range 12V to 15V regulated]. |
| 3 | +5V +/-10% supply ( typically 4 mA laser off; 70 mA laser on). |
| 4 | supply 0V. |
| 5 | Doppler shift signal output |
| 6 | composite video in |
| 7 | Sync enable input. (models with CAM/FE2 only). |
| 8 | LED disable input. (models with CAM/FE2 only). |
| 9 | Laser disable. 0V = laser on; open circuit or 5V = laser off. |
* CCD camera supply = 12V 1.6W [Range 10.5 to 15V regulated].